Year | Business | Industry | Employees |
---|---|---|---|
2020 | Bear Butte Gardens Commercial Kitchen & Farm Stand – Expanded | Organic Farm | 4 |
2020 | Gateway Mortgage Group – New | Financial Services | 1 |
2020 | Hotties Gourmet Hot Dogs – New | Food Truck | 1 |
2020 | The Giving Goat Crystal Shop – New | Retail | 2 |
2020 | Reds Grill & Pub (formerly Jambonz) – Expanded | Restaurant | 12 |
2020 | Aegis Elite Nutrition – New | Ready Made Meals | 1 |
2020 | Scooptown Carwash – New | Automotive | 1 |
2020 | Edward Jones – Melissa Hampton – New | Financial Services | 1 |
2020 | Black Hills Home Inspections – New | Real Estate | 1 |
2020 | Red, White & Blue Event Planning – New | Event Planning | 1 |
2020 | The Good Witch Cake Shop – New | Bakery/Restaurant | 2 |
2019 | Defiant Munitions – New | Manufacturing | 2 |
2019 | Bethel Church – Expanded | Religious | 1 |
2019 | New to you Fashion and Treasures – New | Retail | 2 |
2019 | Christians Team – Keller Williams – New | Real Estate | 2 |
2019 | The Sturgis Motel – New | Hotel/Lodging | 4 |
2019 | MoonTap Bakery – New | Food Truck | 2 |
2019 | Uncle Louies – New | Restaurant | 15 |
2019 | The Farmhouse Barn – New | Event Venue | 2 |
2019 | M&J Distributing – New | Distribution | 6 |
2019 | State Farm Agency – Erick Moberly – New | Insurance | 4 |
2019 | Sturgis E-Waste – New | Recycling | 1 |
2019 | Heartland Homestore – New | Retail | 1 |
2019 | Northern Hills Gymnastics – New | Fitness | 6 |
2019 | The Hotel Sturgis – New | Hotel/Lodging | 6 |
2019 | Schulte Powerline Construction – Expanded | Construction | 8 |
2019 | Green Circle Chiropractic – New | Healthcare | 2 |
2019 | Highmark Federal Credit Union – New | Financial Services | 2 |
2019 | The Local – New | Co-working Space/Office | 1 |
2018 | Legendary Electric LLC – New | Electrician | 2 |
2018 | Sturgis MotoCruzin USA – Expanded | Bicycle Manufacturing | 3 |
2018 | Liberty Superstore/Sturgis Equipment Repair – New | Auto Dealer/Implement Repair | 28 |
2018 | Cross Five Cattle Coolers, LLC – New | Agriculture Manuf. | 3 |
2018 | Regional Health Home+ – Expanded | Healthcare | |
2018 | La Risa Mexican Restaurant – New | Restaurant | 2 |
2018 | Xtreme Dakota Bicycles – Expanded | Retail Outdoor Sports | 3 |
2018 | Jacobsen Realty – New | Real Estate | 1 |
2018 | Allison Realty – New | Real Estate | 1 |
2018 | Sturgis Guns – Expanded | Firearms retail | 3 |
2018 | Sturgis Tire Pros – New | Automotive Services | 3 |
2018 | NAPA Auto Parts – Expanded | Automotive Supplies | 4 |
2018 | G&G Garbage – New | Waste Management | 2 |
2018 | Wanda’s Kitchen – New | Restaurant | 9 |
2018 | Sturgis Regional Healthcare – Expanded | Healthcare | 250 |
2017 | Sturgis Motorsports – Expanded | Motorcycle Retail | 13 |
2017 | Sturgis Motorcycle Museum – Expanded | Retail/Museum | 3 |
2017 | The Moving Guys – Expanded | Logistics | 7 |
2017 | Sturgis Chiropractic – Expanded | Healthcare | 9 |
2017 | Dollar General – New | Retail | 8 |
2017 | Renatus Woodworks – Expanded | Construction/Retail | 12 |
2017 | Sturgis Subs – New | Food Service | 6 |
2016 | Twisted Canyon Crossfit – Expanded | Healthcare | 2 |
2016 | Rasmussen Mechanical Services – New | Commercial HVAC | 15 |
2016 | The Broken Bean – New | Food Service | 4 |
2016 | Flex Fitness – Expanded | Fitness | 2 |
2016 | Discovery Kids University – New | Child Care Services | 18 |
2016 | Better Building Blocks – New | Child Care Services | 9 |
2016 | Sturgis MotoCruzin USA – New | Bicycle Manufacturing | 3 |
2016 | Enviro Shield Products, Inc. – New | Spill Containment Manuf. | 8 |
2016 | Black Hills Federal Credit Union – New | Financial Services | 8 |
2016 | Xtreme Dakota Bicycles – New | Retail Outdoor Sports | 3 |
2015 | Arby’s – New | Restaurant | 10 |
2015 | Big D/Papa John’s – New | C-store/Retail | 10 |
2015 | HiQual Livestock Equipment – New | Ag Equipment Mfg. | 1 |
2015 | J&P Cycles – New | M/C Parts Retail | 13 |
2015 | Indian Motorcycle Sturgis – Exp. | Motorcycle Dealership | 20 |
2015 | Sturgis Guns – New | Retail/Gunsmith | 2 |
2015 | Scott Peterson Motors – Exp. | Auto Dealership | 29 |
2015 | Domino’s – New | Food Service | 18 |
2015 | Jake’s Auto Body – New | Auto Repair | 8 |
2015 | Landsport – Expanded | Ramp Mfg. | 13 |
2015 | Sturgis Laundry & Dry Cleaning – Expanded | Laundromat | 2 |
2014 | Black Hills Energy – Expanded | Electrical Utility | 17 |
2014 | Belle Joli Sparkling House – New | Winery | 5 |
2014 | The Knuckle Brewing Co – New | Microbrewery | 5 |
2014 | Indian Motorcycle Sturgis – New | Motorcycle Dealership | 20 |
2014 | Sturgis ATV/Small Engines – New | Engine Repair | 3 |
2014 | Dakota Hardware – New | Hardware | 9 |
2014 | UPS – Expanded | Logistics | 35 |
2014 | Campbell Supply – Expanded | Farm & Ranch Retail | 12 |
2014 | Werlinger Auto Body – Expanded | Auto Repair | 6 |
2013 | Scott Peterson Motors – New | Auto Dealership | 16 |
2013 | Samson Exhaust – New | Motorcycle Parts Mfg. | 19 |
2013 | Aspen Grove – New | Assisted Living | 24 |
2013 | King of the Mountain – New | Clothing Design | 1 |
2013 | Black Hills Grid – New | Metalwork Mfg. | 2 |
2012 | Dakota Kustom Coatings – New | Powdercoating | 2 |
2012 | Horizon Machine – Expanded | Firearms Parts Mfg. | 8 |
2010 | Legend Air Suspension – New | Motorcycle Mfg. | 17 |
2010 | Bar-Sto Precision Machine – New | Firearms Mfg. | 9 |
Largest Area Employers
Updated July 2020
Business | Industry | Employees | |
---|---|---|---|
VA Hospital-BH Healthcare | Healthcare | 751 | |
BH Special Services Co-operative | Education | 480 | |
Meade School District 46-1 | Education | 350 | |
Sturgis Regional Healthcare | Healthcare | 240 | |
City of Sturgis | Government | 155 | |
CHB Cooperative | C-Store/Retail | 154 | |
Meade County | Government | 145 | |
The HomeSlice Group | Media/Entertainment | 114 | |
Lynn’s Dakotamart | Grocery | 68 | |
The Knuckle Saloon & Brewing Co. | Entertainment | 60 | |
United Parcel Services | Logistics | 44 | |
McDonald’s | Restaurant | 42 | |
Dakota Arms/Remington | Firearms Mfg. | 34 | |
Scott Peterson Motors of Sturgis | Auto Dealership | 29 | |
Glencoe Campground | Lodging | 28 | |
Prairie Industries/Truck Defender | Vehicle Parts Mfg. | 25 | |
G & G Garbage | Waste Management | 25 | |
Leavitt Group (Heartland & Recreational/Hospitality) | Insurance Services | 25 | |
Sturgis Meat Service | Food Processing | 24 | |
First Interstate Bank | Financial Services | 24 | |
Aspen Grove | Assisted Living | 23 | |
Legend Air Suspension | Motorcycle Parts Mfg | 22 | |
Grocery Mart | Groceries | 21 | |
Little Promises University | Child Care Services | 21 | |
Indian Motorcycle Sturgis | Motorcycle Retail | 21 | |
Iverson Construction | Construction | 20 | |
Baymont Inn & Suites | Lodging/Convention | 20 | |
Liberty Chevrolet | Auto Dealership | 19 | |
Buffalo Chip Campground | Lodging | 18 | |
Pizza Hut | Restaurant | 17 | |
Landsport DBA Advanced Aluminum | Aluminum Ramp Mfg. | 17 | |
Black Hills Energy | Utility | 17 | |
Loftus Dental Clinic | Dentist | 17 | |
Rasmussen Mechanical Services | Commercial HVAC | 16 | |
Super 8 Motel | Lodging | 15 | |
Iron Outfitter | Metal Manufacturing | 15 | |
Sturgis Motorsports | Motorcycle Retail | 13 | |
Renatus Woodworks | Construction/Retail | 12 | |
Domino’s | Restaurant | 12 | |
Campbell Supply | Farm & Ranch Retail | 12 | |
Arby’s | Restaurant | 11 |
SEDC is an equal opportunity provider, employer and lender.