Sturgis and Meade County are included in the Rapid City MSA.
Month/Year | Workforce | Unemployment |
---|---|---|
March 2020 | 74,403 | 3.6% |
2019 | 74,904 | 3.5% |
2018 | 74,715 | 3.0% |
2017 | 73,642 | 3.5% |
2016 | 72,094 | 3.0% |
2015 | 71,552 | 3.3% |
2014 | 71,365 | 3.4% |
2011 | 67,400 | 4.8% |
2010 | 66,766 | 5.0% |
2000 | 61,102 | 2.5% |
1990 | 49,806 | 3.3% |
Source: SD Dept. of Labor, July 2020
Meade County Quick Facts
Median Age | 36** |
Per capita income: | $ 43,015* |
Median household income: | $ 59,524* |
Median house value: | $ 180,500** |
Mean travel time to work: | 21 minutes** |
High school graduates: | 94.5%** |
Bachelor’s degree & higher: | 19.4%** |
*Source: SD Dept. of Labor, July 2020
**Source: U.S. Census Bureau, July 2020
Average Hourly Wage Rates 2018 – Rapid City MSA
Inspectors, testers | $16.90 | |
Retail Sales | $13.40 | |
Transportation/Warehouse Managers | $37.19 | |
Computer Programmers | $25.79 | |
Office & Admin. Support | $22.09 | |
Machinists | $20.39 | |
Welders | $19.32 | |
Laborers, Material Handlers | $12.84 | |
Managers | $52.75 | |
Stock Clerks, Warehousing | $12.56 | |
Construction Laborers | $14.34 | |
Construction Managers | $46.76 |
Source: SD Dept. of Labor stats available only through 2018
SEDC is an equal opportunity provider, employer and lender.