Utilities
Water
Provider: | City of Sturgis |
Source: | Madison & Minnelusa aquifers |
% of Population Served: | 100% |
Capacity: | 24 hour pump capacity = 2.36 MGD |
Peak Demand: | 900,000 MGD +/- |
Chemical Breakdown: | Chlorine & Fluoride |
MGD – million gallons per day |
Sewer
Provider: | City of Sturgis |
Type of Service: | MBR Treatment System |
Capacity: | Average Daily Design flow is 1.00 MGD with capacity to expand to 2.0 MGD |
Current Peak Demand: | 0.70 mgd |
Solid Waste
Provider: | Transported to Belle Fourche, SD landfill |
Classification: | Type 2B |
Life Expectancy: | 25 years |
Electric
Provider: | Black Hills Energy |
Serves: | Sturgis, Piedmont, Black Hawk, Summerset, Tilford |
Deregulation: | No |
Customer Type | BHE SD Rate Schedule | Average Load (KW) | Load Factor | Average Cost in kWh |
---|---|---|---|---|
Large Industrial | SD731-General Service Large-Primary Service | 5,000 | 83% | $ 0.0887 |
Large Industrial | SD721-General Service Large-Secondary Service | 5,000 | 83% | $ 0.0924 |
Large Commercial | SD721-General Service Large-Secondary Service | 500 | 100% | $ 0.0924 |
Medium Commercial | SD720-General Service | 80 | 53% | $ 0.1255 |
Small Commercial | SD720-General Service | 20 | 43% | $ 0.1392 |
Large Industrial Primary Service represents a typical medium size manufacturer or processor with multiple shifts and high energy needs and is delivered energy at substation voltage to a customer owned transformer.
Large Industrial Secondary Service represents a typical medium size manufacturer or processor with multiple shifts and high energy needs and is delivered energy from a utility owned transformer.
Large Commercial represents a typical customer with steady energy needs such as a large medical facility.
Medium Commercial represents a typical retail customer with expanded operating hours such as a car dealership.
Small Commercial represents a typical small business with limited operating hours such as a coffee shop.
See www.blackhillsenergy.com/billing-and-payments/rates-and-regulatory-information for all Rate Tariffs
Electric
Provider: | Butte Electric Cooperative | |
Serves: | Sturgis | |
Small Commercial | ||
Service Charge: | $45.00/month | |
750 KWH: | $0.1520 per KWH/mo. | |
Excess KWH: | $0.1155 per KWH/mo. | |
Metered Heat: | $0.063 per KWH/mo. | |
Large Commercial-3 phase | ||
Demand Charge: | $17.50 per KW/mo | |
KWH/100 per KW: | $0.085 per KWH/mo. | |
Excess KWH: | $0.81 per KWH/mo. | |
Metered Heat Credit: | $0.019 per KWH/mo. |
Natural Gas
Provider: | Montana Dakota Utilities |
Average Industrial Cost*: | $6.334/dk |
Interruptible Transportation Rates*: | Large $ .191/dk |
Small $ .342/dk | |
Interruptible Sales Rate*: | Large $ 6.525/dk |
Small $ 6.676/dk |
Firm or non-interruptible service is available for loads of 2.5 mmbtu/hr or less. More depending on natural gas load factor. *Based on cost of gas from July 1, 2022 through June 30, 2023. Definition: Large = More than 40,000 dk/yr; Small = Less than 40,000 dk/yr
For more information click here.
Telecommunications
# Service Providers: | 6 |
Switch Technology: | Digital |
Monitoring: | Yes/Remote |
Fiber Service: | Yes |
ISDN: | Yes |
DSL: | Yes |
ADSL: | Yes |
Dual Feed: | Yes |
Providers: | Vast Broadband 1-866-964-1277 |
Midco 1-800-888-1300 | |
Century Link 1-877-332-0739 | |
AT&T 1-800-331-0500 | |
Verizon 1-800-922-0204 | |
allconnect 1-833-385-0986 |
SEDC is an equal opportunity provider, employer and lender