Labor Force
Sturgis and Meade County are included in the Rapid City MSA.
| Month/Year | Workforce | Unemployment |
|---|---|---|
| May 2023 | 78,045 | 2.0% |
| 2022 | 76,854 | 2.1% |
| 2021 | 74,988 | 2.7% |
| 2020 | 75,090 | 5.3% |
| 2019 | 74,942 | 3.2% |
| 2018 | 74,058 | 3.0% |
| 2017 | 73,819 | 3.2% |
| 2016 | 72,747 | 3.2% |
| 2015 | 72,113 | 3.2% |
| 2010 | 70,416 | 5.2% |
| 2000 | 65,248 | 2.4% |
| 1995 | 59,986 | 3.4% |
| 1990 | 53,091 | 3.1% |
Meade County Quick Facts
| Median Age | 36.3 |
| Median household income | $ 68,242 |
| Total Housing Units | 12,357 |
| Total Households | 11,157 |
| Average travel time to work: | 20.5 minutes |
| Bachelor’s degree & higher: | 27.9% |
| Total Employer Establishments | 706 |
Average Hourly Wage Rates 2022 – Rapid City MSA
| Inspectors, testers | $19.35 | |
| Retail Salespersons | $14.12 | |
| Transportation, Storage and Distribution Managers | $42.88 | |
| Computer Programmers | $32.42 | |
| Office & Admin. Support | $23.84 | |
| Machinists | $22.79 | |
| Welders | $21.17 | |
| Laborers, Material Handlers | $15.31 | |
| General and Operations Managers | $57.26 | |
| Stockers and Order Fillers, Warehousing | $13.79 | |
| Construction Laborers | $18.14 | |
| Construction Managers | $49.43 |
SEDC is an equal opportunity provider, employer and lender.





