| Year | Business | Industry | Employees |
|---|---|---|---|
| 2016 | Sturgis MotoCruzin USA | Bicycle Manuf. | 5 |
| 2016 | Enviro Shield Products | Spill Containment Mf. | 5 |
| 2016 | Black Hills Federal Credit Union | Financial Services | 8 |
| 2016 | Xtreme Dakota Bicycles | Bicycle Retail | 3 |
| 2015 | Arby’s – New | Restaurant | 10 |
| 2015 | Big D/Papa John’s – New | C-store/Retail | 10 |
| 2015 | HiQual Livestock Equipment-New | Ag Equipment Mfg. | 5 |
| 2015 | J&P Cycles – New | Parts Retail | 12 |
| 2015 | Indian Motorcycle Sturgis – Exp. | Motorcycle Dealership | 19 |
| 2015 | Scott Peterson Motors – Exp. | Auto Dealership | 25 |
| 2015 | Domino’s Pizza – New | Food Service | 18 |
| 2015 | Jake’s Auto Body – New | Auto Repair | 6 |
| 2015 | Landsport – Expanded | Ramp Mfg. | 18 |
| 2015 | Sturgis Laundry & Dry Cleaning | Laundromat | 2 |
| 2014 | Black Hills Power – Expanded | Electrical Utility | 16 |
| 2014 | Belle Joli Sparkling House – New | Winery | 5 |
| 2014 | The Knuckle Brewing Co – New | Microbrewery | 5 |
| 2014 | Indian Motorcycle Sturgis – New | Motorcycle Dealership | 19 |
| 2014 | Sturgis ATV/Small Engines – New | Engine Repair | 3 |
| 2014 | Dakota Hardware – New | Hardware | 9 |
| 2014 | UPS – Expanded | Logistics | 30 |
| 2014 | Campbell Supply – Expanded | Farm & Ranch Retail | 12 |
| 2014 | Werlinger Auto Body – Exp. | Auto Repair | 6 |
| 2013 | Scott Peterson Motors – New | Auto Dealership | 25 |
| 2013 | Samson Exhaust – New | Motorcycle Parts Mfg. | 26 |
| 2013 | Aspen Grove – New | Assisted Living | 21 |
| 2013 | King of the Mountain – New | Clothing Design | 1 |
| 2013 | Black Hills Grid – New | Metalwork Mfg. | 2 |
| 2012 | Dakota Kustom Coatings – New | Powdercoating | 2 |
| 2012 | Horizon Machine – Expanded | Firearms Parts Mfg. | 8 |
| 2011 | Easyriders Saloon – New | Food Service | 30 |
| 2010 | Legend Air Suspension – New | Motorcycle Mfg. | 22 |
| 2010 | Bar-Sto Precision Machine – New | Firearms Mfg. | 9 |
Largest area employers-updated August 2015
| Business | Industry | Employees |
|---|---|---|
| VA Hospital-BH Healthcare | Healthcare | 751 |
| BH Special Services Co-operative | Education | 550 |
| Meade School District 46-1 | Education | 375 |
| Sturgis Regional Healthcare | Healthcare | 195 |
| City of Sturgis | Government | 163 |
| Meade County | Government | 151 |
| Lynn’s DakotaMart | Grocery | 65 |
| McDonald’s | Restaurant | 60 |
| The Knuckle Saloon & Brewing Co. | Entertainment | 54 |
| The HomeSlice Group | Media/Entertainment | 46 |
| Massa Berry Regional Medical Clinic | Medical Clinic | 38 |
| Buffalo Chip Campground | Lodging | 32 |
| Hersrud’s of Sturgis | Auto/Implement Dealer | 32 |
| Pizza Hut | Restaurant | 30 |
| CorBon | Firearms Manuf. | 30 |
| United Parcel Service (UPS) | Logistics | 30 |
| CBH Cooperative/Cenex | C-store/Retail | 28 |
| Glencoe Campground | Lodging | 28 |
| First Interstate Bank | Financial Services | 27 |
| Samson Exhaust | Motorcycle Parts Mfg. | 26 |
| Scott Peterson Motors of Sturgis | Auto Dealership | 25 |
| Shopko | General Mdse. | 23 |
| Best Western Motel/Caddy’s | Lodging/Restaurant | 22 |
| Legend Air Suspension | Motorcycle Parts Mfg. | 22 |
| Aspen Grove | Assisted Living | 21 |
| Leavitt Group (Heartland & Recreational/Hospitality) | Insurance Services | 21 |
| Dakota Arms/Remington | Firearms Mfg. | 21 |
| Holiday Inn Express | Lodging/Convention | 20 |
| Grocery Mart | Grocery | 20 |
| Sturgis Meat Service | Food processing | 20 |
| Indian Motorcycle Sturgis | Motorcycle Dealership | 19 |
| Iverson Construction | Construction | 18 |
| Landsport | Aluminum Ramp Mfg. | 18 |
| Domino’s | Restaurant | 18 |
| Super 8 Motel | Lodging | 18 |
| Loftus Dental Clinic | Dentist | 16 |
| Black Hills Power | Utility | 16 |
| Tom’s T’s | Apparel Mfg. | 15 |
| Sturgis Motorsports | Motorcycle Retail | 13 |
| Prairie Industries/Truck Defender | Vehicle Parts Mfg. | 13 |
| Campbell Supply | Farm & Ranch Retail | 12 |
| J&P Cycles | Motorcycle Parts | 12 |
| Brosz Engineering | Civil Engineering | 10 |
| Wells Fargo Bank | Financial Services | 10 |
SEDC is an equal opportunity provider, employer and lender.





