Utilities
Water
| Provider: | City of Sturgis |
| Source: | Madison & Minnelusa Aquifers |
| % of Population Served: | 100% |
| Capacity: | 35 mgd |
| Peak Demand: | 900,000 gal/day |
| Chemical Breakdown: | Chlorine & Fluoride |
| Cost: | $12.50 |
| Base Amount: | $2.30 |
| Connection Fee: | $60.00 Owner |
Sewer
| Provider: | City of Sturgis |
| Type of Service: | Lagoons |
| Capacity: | 1.00 mgd |
| Peak Demand: | 0.70 mgd |
| Cost: | $ 24.00/month |
| Connection Fee: | $100.00 |
Solid Waste
| All Providers: | Transported to Belle Fourche, SD landfill |
| Classification: | Type 2B |
| Life Expectancy: | 25 years |
| Future Plans: | Expansion planned in 7 years |
Electric
| Provider: | Black Hills Power |
| Serves: | Sturgis, Piedmont, Black Hawk, Summerset, Tilford |
| Deregulation: | No |
Average Cost per kWh (cents)
| Small | Medium | Large | |
|---|---|---|---|
| Industrial Low LoadFactor – 28% | 8.78 | 8.78 | 8.78 |
| Industrial High LoadFactor – 92% | 8.22 | 8.22 | 8.22 |
| Commercial Low LoadFactor – 41% | 9.57 | 9.57 | 9.57 |
| Commercial High LoadFactor – 50% | 9.26 | 9.26 | 9.26 |
Electric
| Provider: | Butte Electric | |
| Serves: | Sturgis | |
| Small Commercial | ||
| Service Charge: | $23.00/month | |
| 750 KWH: | $.175 per KWH/mo. | |
| Excess KWH: | $.094 per KWH/mo. | |
| Metered Heat: | $.049 per KWH/mo. | |
| Large Commercial-3 phase | ||
| Demand Charge: | $9.75 per KW/mo | |
| KWH/100 per KW: | $.098 per KWH/mo. | |
| Excess KWH: | $.075 per KWH/mo. | |
| Metered Heat Credit: | $.021 per KWH/mo. | |
| Mo./Minimum: | $2.40 per KVA Cap. |
Natural Gas
| Provider: | Montana Dakota Utilities |
| Average Industrial Cost*: | $4.42/dk |
| Interruptible Transportation Rates*: | Large interruptible $ .187 dk |
| Small interruptible $ .453/dk | |
| Interruptible Sales Rate*: | Large $ 4.42/dk |
| Small $ 5.74/dk |
Firm or non-interruptible service is available for loads of 2.5 mmbtu/hr or less. More depending on natural gas load factor.
*Average rate January 2011 – May 2011
Definition: Large = More than 40,000 dk/yr
Small = Less than 40,000 dk/yr
Telecommunications
| Number of Local Service Providers: | 3 |
| Number of Long Distance Providers: | 3 |
| Number of Internet Service Providers: | 4 |
| Switch Technology: | Digital |
| Monitoring: | Yes/Remote |
| Fiber Service: | Yes |
| ISDN: | Yes |
| DSL: | Yes |
| ADSL: | Yes |
| Dual Feed: | Yes |
| Local Providers: | Knology |
| MidContinent | |
| Century Link | |
| Internet Providers: | Knology |
| MidContinent | |
| AT&T | |
|
Verizon |
