Labor Force
Sturgis/Meade County is part of the Rapid City MSA.
| Year | Workforce | Unemployment |
|---|---|---|
| Dec. 2011 | 66,086 | 4.2% |
| 2010 | 66,766 | 5.0% |
| 2000 | 61,102 | 2.5% |
| 1990 | 49,806 | 3.3% |
Source: data.bls.gov 2/2012
Meade County Quick Facts
| Median household income:$ 46,180 | |
| Per capita income: | $ 21,737 |
| Median age: | 40 |
| Median house value: | $ 139,900 |
| Mean travel time to work: | 19 minutes |
| High school graduates: | 93% |
| Bachelor’s degree & higher: | 22% |
| Race: | 92% White |
Source: quickfacts.census.gov 6/2011
Wage Rates – 2010 – Rapid City MSA
| Manufacturing | $38,412 |
| Retail | $23,729 |
| Transportation/Warehousing | $33,370 |
| Information | $39,838 |
| Adm. Support | $24,853 |
| Professional Services | $40,179 |
Source: .sd.gov DOL 6/2011
